<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sara Showalter &#187; illustration</title>
	<atom:link href="http://sarashowalter.com/blog/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarashowalter.com/blog</link>
	<description>Illustration &#38; Photography</description>
	<lastBuildDate>Wed, 16 May 2012 00:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hitched</title>
		<link>http://sarashowalter.com/blog/2012/05/hitched/</link>
		<comments>http://sarashowalter.com/blog/2012/05/hitched/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:52:54 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[366 drawings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[hitched]]></category>

		<guid isPermaLink="false">http://sarashowalter.com/blog/?p=837</guid>
		<description><![CDATA[I know it&#8217;s mere hours away from Friday and a new Illustration Friday theme, but I&#8217;ve had this sketch sitting in my sketch book all week, so I thought I&#8217;d squeeze in an entry for last Friday&#8217;s Illustration Friday theme &#8220;hitched&#8221; while I still could.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-838" title="just_married" src="http://sarashowalter.com/blog/wp-content/uploads/2012/05/just_married.jpg" alt="" width="650" height="656" /></p>
<p>I know it&#8217;s mere hours away from Friday and a new Illustration Friday theme, but I&#8217;ve had this sketch sitting in my sketch book all week, so I thought I&#8217;d squeeze in an entry for <em>last</em> Friday&#8217;s Illustration Friday theme &#8220;hitched&#8221; while I still could.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarashowalter.com/blog/2012/05/hitched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josephine of the Swamps</title>
		<link>http://sarashowalter.com/blog/2012/03/josephine-of-the-swamps/</link>
		<comments>http://sarashowalter.com/blog/2012/03/josephine-of-the-swamps/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:46:31 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[366 drawings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://sarashowalter.com/blog/?p=780</guid>
		<description><![CDATA[It&#8217;s been awhile since I&#8217;ve drawn something for Illustration Friday, but once I saw this week&#8217;s theme, &#8220;Swamp,&#8221; I knew I had to jump back in.  I started out with every intention of drawing, well, a swamp, but as I sketched out ideas in my sketchbook, this swamp girl sort of came to life. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-781" title="Josephine of the Swamps" src="http://sarashowalter.com/blog/wp-content/uploads/2012/03/swamp_girl.jpg" alt="Josephine of the Swamps" width="650" height="650" /></p>
<p>It&#8217;s been awhile since I&#8217;ve drawn something for Illustration Friday, but once I saw this week&#8217;s theme, &#8220;Swamp,&#8221; I knew I had to jump back in.  I started out with every intention of drawing, well, a swamp, but as I sketched out ideas in my sketchbook, this swamp girl sort of came to life. It&#8217;s a relatively quick vector illustration that I may go back and clean up a bit later, but I&#8217;m pretty satisfied with how it turned out.</p>
<p>The title of this blog post, and in turn the illustration, I suppose, comes from the Grant-Lee Phillips song, &#8220;<a href="http://open.spotify.com/track/77gzCBuwF3HE4RmO850A2c">Josephine of the Swamps</a>.&#8221; I admit I don&#8217;t really put a lot of thought into blog post titles and have a tendency to lean on song titles and song lyrics when I can&#8217;t think of titles, but in this case, I think using the song as the title kind of works.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarashowalter.com/blog/2012/03/josephine-of-the-swamps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prom King and Prom Queen</title>
		<link>http://sarashowalter.com/blog/2012/03/prom-king-and-prom-queen/</link>
		<comments>http://sarashowalter.com/blog/2012/03/prom-king-and-prom-queen/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:07:40 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[366 drawings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[stock illustration]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://sarashowalter.com/blog/?p=776</guid>
		<description><![CDATA[Just in time for prom season. Now available over at iStockphoto.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-777" title="promking_promqueen" src="http://sarashowalter.com/blog/wp-content/uploads/2012/03/promking_promqueen.jpg" alt="" width="402" height="600" /></p>
<p>Just in time for prom season. <a href="http://www.istockphoto.com/stock-illustration-19698340-prom-king-and-queen.php">Now available over at iStockphoto</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarashowalter.com/blog/2012/03/prom-king-and-prom-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Fly Away</title>
		<link>http://sarashowalter.com/blog/2012/03/lets-fly-away/</link>
		<comments>http://sarashowalter.com/blog/2012/03/lets-fly-away/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:35:08 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[366 drawings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[stock illustration]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://sarashowalter.com/blog/?p=773</guid>
		<description><![CDATA[Not too long ago I posted an illustration I&#8217;d drawn of a retro flight attendant.  Since then I&#8217;ve had multiple visitors to the blog coming via searches for images of flight attendants.  That was more than enough reason for me to get to drawing more retro flight attendants.  They&#8217;re fun to draw, anyway. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago I posted <a title="Come Fly With Me" href="http://sarashowalter.com/blog/2012/01/come-fly-with-me/">an illustration I&#8217;d drawn of a retro flight attendant</a>.  Since then I&#8217;ve had multiple visitors to the blog coming via searches for images of flight attendants.  That was more than enough reason for me to get to drawing more retro flight attendants.  They&#8217;re fun to draw, anyway.</p>
<p><img class="aligncenter size-full wp-image-774" title="flight_attendants" src="http://sarashowalter.com/blog/wp-content/uploads/2012/03/flight_attendants.jpg" alt="" width="900" height="500" /></p>
<p>If you&#8217;re in the market to purchase some illustrations of retro flight attendants for use on your blog or website or what have you, you&#8217;re in luck!  These three illustrations (as well as a few others) are available now for download on iStockphoto. They all have the original and oh so creative title &#8220;Retro Flight Attendant,&#8221; and you can find them at the following links (from left to right): <a href="http://www.istockphoto.com/stock-illustration-19620971-retro-flight-attendant.php?st=1f8a411">Image 1</a>, <a href="http://www.istockphoto.com/stock-illustration-19684236-retro-flight-attendant.php?st=1f8a411">Image 2</a>, <a href="http://www.istockphoto.com/stock-illustration-19621008-retro-flight-attendant.php?st=1f8a411">Image 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarashowalter.com/blog/2012/03/lets-fly-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Polish</title>
		<link>http://sarashowalter.com/blog/2012/03/perfect-polish/</link>
		<comments>http://sarashowalter.com/blog/2012/03/perfect-polish/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:53:25 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[366 drawings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[stock illustration]]></category>
		<category><![CDATA[vector illustration]]></category>

		<guid isPermaLink="false">http://sarashowalter.com/blog/?p=767</guid>
		<description><![CDATA[&#8230; or something. So, hey, long time no, uh, blog post! I&#8217;d make up some excuses for not posting any recent work or scribbles or drawings or photos, but the truth is, I just haven&#8217;t really posted any recent work or scribbles or drawings or photos.  Not that I haven&#8217;t been working on new things. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; or something.</p>
<p>So, hey, long time no, uh, blog post! I&#8217;d make up some excuses for not posting any recent work or scribbles or drawings or photos, but the truth is, I just haven&#8217;t really posted any recent work or scribbles or drawings or photos.  Not that I haven&#8217;t been working on new things.  I have!  I just haven&#8217;t been a very good blogger.  I apologize.  I also took way too long (as in I opened up WordPress, opened up a new post, and let it sit there for 40 minutes) as I attempted to come up with a title for this one. It&#8217;s not a very good title. Again, I apologize.</p>
<p>I am a great blogger.</p>
<p>But hey, how about some new illustrations? Yes?  YES.</p>
<p><img class="aligncenter size-full wp-image-768" title="Hooray for nail polish!" src="http://sarashowalter.com/blog/wp-content/uploads/2012/03/polish3.jpg" alt="" width="900" height="351" /></p>
<p>Perfect for those of you who love nail polish and want to express your love of nail polish through an illustration or decorate your blog with a nail polish-related illustration or want to have an avatar/icon relating to nail polish.  These three illustrations are currently available for purchase over at iStockphoto. From left to right: <a href="http://www.istockphoto.com/stock-illustration-19545339-pink-polish.php">Pink Polish</a>, <a href="http://www.istockphoto.com/stock-illustration-19545442-pistachio-polish.php">Pistachio Polish</a> (a very &#8220;in&#8221; color this spring, apparently), and <a href="http://www.istockphoto.com/stock-illustration-19545504-tangerine-polish.php">Tangerine Polish</a> (another very &#8220;in&#8221; color, or so the magazines tell me).</p>
<p>As always, all illustrations purchased at iStockphoto are editable, so you can alter the colors to suit your project, and if you can&#8217;t find something that suits your needs, I&#8217;m currently available for custom work.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarashowalter.com/blog/2012/03/perfect-polish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt, Tim, and Madison</title>
		<link>http://sarashowalter.com/blog/2012/02/matt-tim-and-madison/</link>
		<comments>http://sarashowalter.com/blog/2012/02/matt-tim-and-madison/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:57:36 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[madison bumgarner]]></category>
		<category><![CDATA[matt cain]]></category>
		<category><![CDATA[sfgiants]]></category>
		<category><![CDATA[tim lincecum]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://sarashowalter.com/blog/?p=762</guid>
		<description><![CDATA[In honor of pitchers and catchers reporting to spring training today (FINALLY!), I thought I&#8217;d post something I drew for fun a couple of months ago. I&#8217;m pretty sure I&#8217;ve never posted it anywhere except for a small version on Instagram (I&#8217;m gidget over there by the way, if you&#8217;re into the Instagram thing). Not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-763" title="pitchers_blog" src="http://sarashowalter.com/blog/wp-content/uploads/2012/02/pitchers_blog.jpg" alt="" width="900" height="623" /></p>
<p>In honor of pitchers and catchers reporting to spring training today (FINALLY!), I thought I&#8217;d post something I drew for fun a couple of months ago. I&#8217;m pretty sure I&#8217;ve never posted it anywhere except for a small version on Instagram (I&#8217;m gidget over there by the way, if you&#8217;re into the Instagram thing). Not sure why I never posted it, but today seems like as appropriate time as any to share it with the world.</p>
<p>I&#8217;d done a <a title="Say Hey!" href="http://sarashowalter.com/blog/2011/11/say-hey/">vector illustration of Willie Mays</a> a few months ago, mainly for fun and because I was experiencing severe baseball withdrawal. Once I finished the drawing, I decided it would be fun to draw another Giant. Tim Lincecum was obviously the first Giant who came to mind, because of his awesome hair. After I finished the Lincecum illustration, I decided to keep going and draw two of my other favorite Giants, Matt Cain and Madison Bumgarner, as well. I debated about drawing Bumgarner with his FFFFFF face, but maybe another time.</p>
<p>I&#8217;m super happy to have a Twitter timeline full of baseball news and photos again. Now I anxiously await the first spring training game and the return of Jon Miller and Dave Flemming (and of course Kruk and Kuip) to the radio. Soon. SOON.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarashowalter.com/blog/2012/02/matt-tim-and-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sing a Song</title>
		<link>http://sarashowalter.com/blog/2012/02/sing-a-song/</link>
		<comments>http://sarashowalter.com/blog/2012/02/sing-a-song/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:11:46 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[366 drawings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://sarashowalter.com/blog/?p=665</guid>
		<description><![CDATA[So my plans to draw and post something new every day for a year got a little derailed. However, since this is my blog and my little project, I&#8217;m allowed to alter the rules, right?  Right.  Now instead of aiming to draw and post 366 different drawings on 366 consecutive days, I&#8217;ll aim to have 366 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-666" title="the_singer" src="http://sarashowalter.com/blog/wp-content/uploads/2012/02/the_singer.jpg" alt="" width="620" height="657" /></p>
<p>So my plans to draw and post something new every day for a year got a little derailed. However, since this is my blog and my little project, I&#8217;m allowed to alter the rules, right?  Right.  Now instead of aiming to draw and post 366 different drawings on 366 consecutive days, I&#8217;ll aim to have 366 different drawings under the &#8220;366 drawings&#8221; category on the ol&#8217; blog.  Even if it takes me until 2014.  When I finish the project, there will be 366 different posts with 366 different drawings in them under that category.</p>
<p>(Although again, I reserve the right to change the rules as I see fit, because I can.)</p>
<p>To get myself back on track, I drew this tonight while watching <em>American Idol</em>. Yes, I still watch that show on occasion, although it&#8217;s nowhere near the &#8220;must see&#8221; TV it was for me during the earlier season. The last season that I think I watched religiously was probably when David Cook won. That season was awesome. Everything else since then? Meh.</p>
<p>I&#8217;ve skipped most of the early audition episodes (FOX really ought to consider cutting down on the number of audition episodes they show, because dragging that stuff on for weeks and weeks is incredibly dull), but I <em>had</em> to watch tonight, because it&#8217;s Hollywood Week!  With all of the behind the scenes drama and group songs. That&#8217;s honestly probably my favorite part of the show every season. I&#8217;m a sucker for that stuff. And so in honor of my favorite episode of every <em>American Idol</em> season, I drew a singer.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarashowalter.com/blog/2012/02/sing-a-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodling</title>
		<link>http://sarashowalter.com/blog/2012/02/doodling/</link>
		<comments>http://sarashowalter.com/blog/2012/02/doodling/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:45:23 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[366 drawings]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://sarashowalter.com/blog/?p=575</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-576" title="doodle" src="http://sarashowalter.com/blog/wp-content/uploads/2012/02/doodle.jpg" alt="" width="461" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sarashowalter.com/blog/2012/02/doodling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curls</title>
		<link>http://sarashowalter.com/blog/2012/02/curls/</link>
		<comments>http://sarashowalter.com/blog/2012/02/curls/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:11:59 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[366 drawings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[raster]]></category>

		<guid isPermaLink="false">http://sarashowalter.com/blog/?p=572</guid>
		<description><![CDATA[Another quick digital painting of sorts. Usually whenever I draw pretty much anything, I sketch it out in my sketchbook (or whatever paper is handy) first, then scan it into the computer and import it into Photoshop and Illustrator. Since I&#8217;m using a tablet now, I decided to draw in Photoshop without a pencil sketch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-573" title="curls" src="http://sarashowalter.com/blog/wp-content/uploads/2012/02/curls.jpg" alt="" width="540" height="518" /></p>
<p>Another quick digital painting of sorts. Usually whenever I draw pretty much anything, I sketch it out in my sketchbook (or whatever paper is handy) first, then scan it into the computer and import it into Photoshop and Illustrator. Since I&#8217;m using a tablet now, I decided to draw in Photoshop without a pencil sketch beforehand. I&#8217;ll probably still do most of my sketching in pencil on paper first, because that&#8217;s how I&#8217;ve done things for years and years, and I&#8217;m a creature of habit, but it&#8217;s nice to be able to draw on the ol&#8217; computer, too. And yes, I&#8217;m still experimenting with drawing all kinds of hair.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarashowalter.com/blog/2012/02/curls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up</title>
		<link>http://sarashowalter.com/blog/2012/02/catching-up/</link>
		<comments>http://sarashowalter.com/blog/2012/02/catching-up/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:51:21 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[366 drawings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://sarashowalter.com/blog/?p=569</guid>
		<description><![CDATA[Three completely unrelated sketches from my sketchbook to make up for the last three days without a new post.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-570" title="sketches" src="http://sarashowalter.com/blog/wp-content/uploads/2012/02/sketches.png" alt="" width="900" height="375" /></p>
<p>Three completely unrelated sketches from my sketchbook to make up for the last three days without a new post.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarashowalter.com/blog/2012/02/catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

